<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Aviation Enthusiast</title>
	<atom:link href="http://aviationenthusiast.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://aviationenthusiast.net</link>
	<description></description>
	<pubDate>Mon, 08 Jun 2009 12:33:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No hope of survivors in the Air France 447 crash</title>
		<link>http://aviationenthusiast.net/2009/06/04/no-hope-of-survivors-in-the-air-france-447-crash/</link>
		<comments>http://aviationenthusiast.net/2009/06/04/no-hope-of-survivors-in-the-air-france-447-crash/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 16:33:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commercial Aviation]]></category>

		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Incidents]]></category>

		<guid isPermaLink="false">http://aviationenthusiast.net/?p=166</guid>
		<description><![CDATA[Searchers are racing against time and the elements as they try to retrieve pieces of an Air France jet before the wreckage sinks into the sea.
Officials say, the plane with 228 people aboard broke apart over the Atlantic hours after leaving Rio de Janeiro late Sunday. Flight 447 had flown through towering thunderstorms, and may [...]]]></description>
			<content:encoded><![CDATA[<p>Searchers are racing against time and the elements as they try to retrieve pieces of an Air France jet before the wreckage sinks into the sea.</p>
<p>Officials say, the plane with 228 people aboard broke apart over the Atlantic hours after leaving Rio de Janeiro late Sunday. Flight 447 had flown through towering thunderstorms, and may have shattered in the air.</p>
<p>More Brazilian ships are nearing the area where floating debris has been spotted, hundreds of miles off Brazil&#8217;s northern coast. French search planes are on the scene, as is a U.S. team that includes the National Transportation Safety Board.</p>
<p>Seas are calm, though &#8220;extreme cloudiness&#8221; has been hampering U.S. satellite searches.</p>
]]></content:encoded>
			<wfw:commentRss>http://aviationenthusiast.net/2009/06/04/no-hope-of-survivors-in-the-air-france-447-crash/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New U.S. low cost JetAmerica to fly in June</title>
		<link>http://aviationenthusiast.net/2009/05/28/new-us-low-cost-jetamerica-to-fly-in-june/</link>
		<comments>http://aviationenthusiast.net/2009/05/28/new-us-low-cost-jetamerica-to-fly-in-june/#comments</comments>
		<pubDate>Thu, 28 May 2009 16:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commercial Aviation]]></category>

		<guid isPermaLink="false">http://aviationenthusiast.net/?p=163</guid>
		<description><![CDATA[A new low-cost airline will begin serving mid-sized U.S. cities that it thinks larger carriers have left behind. Clearwater-based JetAmerica said 34 nonstop passenger flights a week will start July 13 at Toledo, Ohio; South Bend, Ind.; Melbourne, Fla.; Newark, N.J.; Minneapolis and Lansing, Mich. Twenty-eight flights start or end at Newark Liberty International Airport. [...]]]></description>
			<content:encoded><![CDATA[<p>A new low-cost airline will begin serving mid-sized U.S. cities that it thinks larger carriers have left behind. Clearwater-based JetAmerica said 34 nonstop passenger flights a week will start July 13 at Toledo, Ohio; South Bend, Ind.; Melbourne, Fla.; Newark, N.J.; Minneapolis and Lansing, Mich. Twenty-eight flights start or end at Newark Liberty International Airport. The carrier will add six more flights – from Toledo to Minneapolis – starting Aug. 14. The carrier is starting out with one leased Boeing 737-800, expects to add a second in the first month, and have as many as four by July of next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://aviationenthusiast.net/2009/05/28/new-us-low-cost-jetamerica-to-fly-in-june/feed/</wfw:commentRss>
		</item>
		<item>
		<title>U.S. airlines see big drop in summer travel</title>
		<link>http://aviationenthusiast.net/2009/05/19/us-airlines-see-big-drop-in-summer-travel/</link>
		<comments>http://aviationenthusiast.net/2009/05/19/us-airlines-see-big-drop-in-summer-travel/#comments</comments>
		<pubDate>Tue, 19 May 2009 16:24:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commercial Aviation]]></category>

		<guid isPermaLink="false">http://aviationenthusiast.net/?p=161</guid>
		<description><![CDATA[Weak economic conditions will lead to a sharp seven percent drop in travel on U.S. airlines for the summer vacation season, an industry group said Friday. The Air Transport Association said this will translate into 14 million fewer passengers in the period from June 1 through Aug. 31, compared with last year. Some 195 million [...]]]></description>
			<content:encoded><![CDATA[<p>Weak economic conditions will lead to a sharp seven percent drop in travel on U.S. airlines for the summer vacation season, an industry group said Friday. The Air Transport Association said this will translate into 14 million fewer passengers in the period from June 1 through Aug. 31, compared with last year. Some 195 million passengers are expected to fly this summer on U. S. airlines, down from 209 million during the summer of 2008. That will represent a seven percent drop in domestic travel and a six percent drop in international travel.</p>
]]></content:encoded>
			<wfw:commentRss>http://aviationenthusiast.net/2009/05/19/us-airlines-see-big-drop-in-summer-travel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>British Airways to start Heathrow-Las Vegas route</title>
		<link>http://aviationenthusiast.net/2009/05/18/british-airways-to-start-heathrow-las-vegas-route/</link>
		<comments>http://aviationenthusiast.net/2009/05/18/british-airways-to-start-heathrow-las-vegas-route/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commercial Aviation]]></category>

		<guid isPermaLink="false">http://aviationenthusiast.net/?p=159</guid>
		<description><![CDATA[British Airways (London) will start nonstop service between its London-Heathrow (LHR) hub and Las Vegas on October 25. The daily flight will be operated by a 777-200ER configured with 274 seats, 24 of which will be “world traveler plus,” 36 business-class with seats that recline fully to 180 degrees and 214 economy class. British Airways [...]]]></description>
			<content:encoded><![CDATA[<p>British Airways (London) will start nonstop service between its London-Heathrow (LHR) hub and Las Vegas on October 25. The daily flight will be operated by a 777-200ER configured with 274 seats, 24 of which will be “world traveler plus,” 36 business-class with seats that recline fully to 180 degrees and 214 economy class. British Airways will be the second UK carrier with direct, daily service to Las Vegas. Virgin Atlantic already makes the trip, but flies from the smaller Gatwick Airport in London.</p>
]]></content:encoded>
			<wfw:commentRss>http://aviationenthusiast.net/2009/05/18/british-airways-to-start-heathrow-las-vegas-route/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Airbus cuts A380 output, airlines slow fleet growth</title>
		<link>http://aviationenthusiast.net/2009/05/07/airbus-cuts-a380-output-airlines-slow-fleet-growth/</link>
		<comments>http://aviationenthusiast.net/2009/05/07/airbus-cuts-a380-output-airlines-slow-fleet-growth/#comments</comments>
		<pubDate>Thu, 07 May 2009 16:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commercial Aviation]]></category>

		<guid isPermaLink="false">http://aviationenthusiast.net/?p=157</guid>
		<description><![CDATA[Airbus said Wednesday that it cut its planned production of A380 superjumbo jetliners this year to 14 planes from 18, blaming the global economic crisis and its impact on airlines. Airbus said it plans to deliver “more than 20″ A380s next year. The A380, the world’s largest passenger plane, carries a catalog price of $327 [...]]]></description>
			<content:encoded><![CDATA[<p>Airbus said Wednesday that it cut its planned production of A380 superjumbo jetliners this year to 14 planes from 18, blaming the global economic crisis and its impact on airlines. Airbus said it plans to deliver “more than 20″ A380s next year. The A380, the world’s largest passenger plane, carries a catalog price of $327 million, but early customers received significant discounts, airline officials have said.</p>
]]></content:encoded>
			<wfw:commentRss>http://aviationenthusiast.net/2009/05/07/airbus-cuts-a380-output-airlines-slow-fleet-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boeing takes 18 new orders, cancels 26 in recent week</title>
		<link>http://aviationenthusiast.net/2009/05/07/boeing-takes-18-new-orders-cancels-26-in-recent-week/</link>
		<comments>http://aviationenthusiast.net/2009/05/07/boeing-takes-18-new-orders-cancels-26-in-recent-week/#comments</comments>
		<pubDate>Thu, 07 May 2009 16:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commercial Aviation]]></category>

		<guid isPermaLink="false">http://aviationenthusiast.net/?p=155</guid>
		<description><![CDATA[Boeing’s commercial airplane customers in the past week placed 18 new plane orders, but canceled orders for 26 aircraft, including 25 orders for the much-delayed 787 Dreamliner. Boeing reported the transactions for the week, ended May 5, on its Web site Thursday. The company didn’t identify customers who canceled orders for the 787s as well [...]]]></description>
			<content:encoded><![CDATA[<p>Boeing’s commercial airplane customers in the past week placed 18 new plane orders, but canceled orders for 26 aircraft, including 25 orders for the much-delayed 787 Dreamliner. Boeing reported the transactions for the week, ended May 5, on its Web site Thursday. The company didn’t identify customers who canceled orders for the 787s as well as for a single 777 model. New orders included a deal with Turkish Airlines for five 777s, and an order for 13 737s from an unidentified customer, Boeing reported. So far in 2009, Boeing has received 58 new orders and 59 cancellations.</p>
]]></content:encoded>
			<wfw:commentRss>http://aviationenthusiast.net/2009/05/07/boeing-takes-18-new-orders-cancels-26-in-recent-week/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Air Force One photo shoot triggers panic in Manhattan</title>
		<link>http://aviationenthusiast.net/2009/04/27/air-force-one-photo-shoot-triggers-panic-in-manhattan/</link>
		<comments>http://aviationenthusiast.net/2009/04/27/air-force-one-photo-shoot-triggers-panic-in-manhattan/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Incidents]]></category>

		<guid isPermaLink="false">http://aviationenthusiast.net/?p=153</guid>
		<description><![CDATA[A photo shoot involving a 747 used as Air Force One and two fighter jets flying at low altitude led to hundreds of frightened calls from residents and workers in Lower Manhattan Monday morning, triggering memories of 9-11 as many evacuated their offices. Although the shoot was authorized, the normal system of public notification broke [...]]]></description>
			<content:encoded><![CDATA[<p>A photo shoot involving a 747 used as Air Force One and two fighter jets flying at low altitude led to hundreds of frightened calls from residents and workers in Lower Manhattan Monday morning, triggering memories of 9-11 as many evacuated their offices. Although the shoot was authorized, the normal system of public notification broke down, multiple officials said.</p>
<p>“It scared a couple of million people,” one airport official said. Witnesses told ABCNews.com that they were “shocked” and “running scared” when the planes flew overhead. Elena Zaccario, who works at an office building near Battery Park, said she was too startled to grab her camera until the planes’ third fly-by. “Needless to say, everyone was concerned and upset about not being notified like in previous ‘military fly-overs,&#8221;” she said. “Other offices on other floors fled the building in panic. Not acceptable!”</p>
<p>Photo: In this image taken with a cell phone by Jason McLane, the primary presidential aircraft, a Boeing 747 known as Air Force One when the president is aboard, flies low over New York Harbor, followed by an F-16 chase plane during a federal government photo op Monday, April 27, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://aviationenthusiast.net/2009/04/27/air-force-one-photo-shoot-triggers-panic-in-manhattan/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Porter Airlines plans to double Bombardier fleet</title>
		<link>http://aviationenthusiast.net/2009/04/27/porter-airlines-plans-to-double-bombardier-fleet/</link>
		<comments>http://aviationenthusiast.net/2009/04/27/porter-airlines-plans-to-double-bombardier-fleet/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:22:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commercial Aviation]]></category>

		<guid isPermaLink="false">http://aviationenthusiast.net/?p=151</guid>
		<description><![CDATA[Porter Airlines, the two-year-old Canadian carrier, plans to double its fleet of Bombardier airplanes as it adds more destinations that may include Boston or Washington. Porter will increase its fleet to 18 Bombardier Q400 planes this year, Chief Executive Officer Robert Deluce said in an interview today. Porter “could well have a follow-on order in [...]]]></description>
			<content:encoded><![CDATA[<p>Porter Airlines, the two-year-old Canadian carrier, plans to double its fleet of Bombardier airplanes as it adds more destinations that may include Boston or Washington. Porter will increase its fleet to 18 Bombardier Q400 planes this year, Chief Executive Officer Robert Deluce said in an interview today. Porter “could well have a follow-on order in place” next April, after it gets its full initial order of 20 planes. The Toronto-based airline serves Canadian cities including Ottawa and Montreal, as well as U.S. destinations Chicago and New York with 70-seat turboprop planes made by Montreal-based Bombardier. The airline will start flying to Thunder Bay, Ontario, in June and add to its U.S. flights.</p>
]]></content:encoded>
			<wfw:commentRss>http://aviationenthusiast.net/2009/04/27/porter-airlines-plans-to-double-bombardier-fleet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Airlines tumble on swine flu concern</title>
		<link>http://aviationenthusiast.net/2009/04/27/airlines-tumble-on-swine-flu-concern/</link>
		<comments>http://aviationenthusiast.net/2009/04/27/airlines-tumble-on-swine-flu-concern/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 16:21:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commercial Aviation]]></category>

		<guid isPermaLink="false">http://aviationenthusiast.net/?p=149</guid>
		<description><![CDATA[Airline stocks tumbled worldwide on Monday, dragging a benchmark U.S. index to its biggest drop since 2001 on concern that the swine flu outbreak will damp travel demand. U.S. carriers reported some cases of suspected flulike symptoms to health authorities, the Air Transport Association trade group said, adding that details weren’t available. The U.S. Centers [...]]]></description>
			<content:encoded><![CDATA[<p>Airline stocks tumbled worldwide on Monday, dragging a benchmark U.S. index to its biggest drop since 2001 on concern that the swine flu outbreak will damp travel demand. U.S. carriers reported some cases of suspected flulike symptoms to health authorities, the Air Transport Association trade group said, adding that details weren’t available. The U.S. Centers for Disease Control and Prevention recommended that nonessential travel to Mexico be avoided.</p>
]]></content:encoded>
			<wfw:commentRss>http://aviationenthusiast.net/2009/04/27/airlines-tumble-on-swine-flu-concern/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Angolan pilot lands at wrong airport</title>
		<link>http://aviationenthusiast.net/2009/04/24/angolan-pilot-lands-at-wrong-airport/</link>
		<comments>http://aviationenthusiast.net/2009/04/24/angolan-pilot-lands-at-wrong-airport/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 16:20:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Commercial Aviation]]></category>

		<guid isPermaLink="false">http://aviationenthusiast.net/?p=147</guid>
		<description><![CDATA[Angola’s flag carrier TAAG Angola said Friday it had suspended a pilot and his co-pilot for landing at the wrong airport in Lusaka, the capital of Zambia. The pilot landed the Boeing 737 at Lusaka City Airport when he should have landed at Lusaka International Airport during a regular stopover from Harare to Luanda on [...]]]></description>
			<content:encoded><![CDATA[<p>Angola’s flag carrier TAAG Angola said Friday it had suspended a pilot and his co-pilot for landing at the wrong airport in Lusaka, the capital of Zambia. The pilot landed the Boeing 737 at Lusaka City Airport when he should have landed at Lusaka International Airport during a regular stopover from Harare to Luanda on April 17, TAAG said in a statement. The state carrier was banned from European airspace in 2007, the same year one of its planes crashed, killing six people on board. The government fired TAAG’s board last year and created a commission to investigate and improve safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://aviationenthusiast.net/2009/04/24/angolan-pilot-lands-at-wrong-airport/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
